Weather Headline News Portfolio Grain Charts
 

 
Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Fri, January 30
Exchange rate was 1.3568 up 0.0101
Chicago corn closed slightly lower.

      MAR26   HI 4.31  3/4                    DEC26    HI 4.59  1/4
             LOW 4.25  1/4                            LOW 4.54
            CLOSE4.28  1/4  Down 2 1/2              CLOSE 4.56   Down 3

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +MAY26+MAY26+JUL26
CK Low       1.35                        5.63 221.74  1.15         5.71 224.79
CK High      1.40                        5.68 223.71  1.15         5.71 224.79
CK Avg       1.38                  -0.11 5.66 222.73  1.15 -0.35   5.71 224.79
Essex Cty    1.40                        5.68 223.71  1.15         5.71 224.79
Mdsx Low     1.35                        5.63 221.74  1.15         5.71 224.79
Mdsx High    1.40                        5.68 223.71  1.15         5.71 224.79
Mdsx Avg     1.38                  -0.11 5.66 222.92  1.15 -0.35   5.71 224.79
Hensall      1.42                        5.70 224.37  1.17         5.73 225.45
Bruce        1.40                        5.68 223.71  1.15         5.71 224.79
Putnam       1.40                        5.68 223.71  1.15         5.71 224.79
Guelph       1.45                        5.73 225.68  1.10         5.66 222.82
Burford      1.40                        5.68 223.71  1.15         5.71 224.79
Port Perry   1.65                        5.93 233.55  1.05         5.61 220.86
Norfolk      1.40                        5.68 223.71  1.15         5.71 224.79
Palmerston   1.40                        5.68 223.71  1.15         5.71 224.79
Varna        1.40                        5.68 223.71  1.15         5.71 224.79
Belmore      1.40                        5.68 223.71  1.15         5.71 224.79
Trenton      2.10                        6.38 251.27  1.30         5.86 230.70
Winchester   2.05                        6.33 249.30  1.40         5.96 234.63
North Gower  2.00                        6.28 247.33  1.35         5.91 232.67
Vankleek Hil 2.10                        6.38 251.27  1.41         5.97 235.03
Huron FOB    1.56  1.57  1.61N/A         5.84 230.01N/A
Kent FOB     1.66                        5.94 233.95  1.30         5.86 230.70
Lamb FOB     1.60                        5.88 231.58  1.25         5.81 228.73
Mdsx FOB     1.65  1.65  1.70  1.70      5.93 233.55  1.25         5.81 228.73
FOB SW Que   2.72                        7.00 275.68N/A
Track        2.03                        6.31 248.32N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                      1.43         5.99 235.82
Jhnstwn-Eth  2.24  2.23  2.29  2.55      6.52 256.78  1.63         6.19 243.69
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.60         6.16 242.51
Cardnl-Ing  N/A  N/A   N/A     2.63                   1.70         6.26 246.45
W O Feed     2.06                        6.34 249.69
max 3.0 ppm
US Rep       1.93                        6.21 244.58
Toledo El.   0.14                        4.42 173.94 -0.54         4.02 158.15

TRANSFER
Pt. Colb     2.00                        6.28 247.33  1.50         6.06 238.57
Prescott     2.30                        6.58 259.14  1.74         6.30 248.02


HI SD CRN    1.40                        5.68 1/4
*Wet Bid

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN