Weather Headline News Portfolio Grain Charts
 

 
Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Tue, March 17
Exchange rate was 1.3685 up 0.0014
Chicago soybeans closed slightly higher.

      MAY26   HI 11.70  1/2              NOV26     HI 11.41  3/4
             LOW 11.45  1/4                       LOW 11.18
            CLOSE11.57   Up 1 3/4               CLOSE 11.31  1/4  Up 10 1/2

            OLD CROP                                  NEW CROP
Location    Basis  1mt   2mt   3mt  U.S.  $/bu   $/mt Basis  U.S.   $/bu   $/mt
ELEVATORS        +MAY26+MAY26+JUL26
CK Low      3.73                         15.30 562.18  3.15        14.46 531.41
CK High     3.90                         15.47 568.43  3.25        14.56 535.08
CK Average  3.86                   -0.29 15.43 566.96  3.19 -0.71  14.51 533.01
Essex Cty   3.90                         15.47 568.43  3.15        14.46 531.41
Mdsx Low    3.73                         15.30 562.18  3.15        14.46 531.41
Mdsx High   3.90                         15.47 568.43  3.20        14.51 533.24
Mdsx Average3.84                   -0.31 15.41 566.07  3.19 -0.71  14.50 532.88
Hensall     3.90                         15.47 568.43  3.20        14.51 533.24
Bruce       3.90                         15.47 568.43  3.20        14.51 533.24
Putnam      3.90                         15.47 568.43  3.30        14.61 536.92
Guelph      3.85                         15.42 566.59  3.04        14.35 527.36
Burford     3.85                         15.42 566.59  3.27        14.58 535.82
Brantford   4.00                         15.57 572.10  3.30        14.61 536.92
Port Perry  3.68                         15.25 560.34  3.10        14.41 529.57
Norfolk     3.85                         15.42 566.59  3.20        14.51 533.24
Palmerston  3.80                         15.37 564.75  3.10        14.41 529.57
Varna       3.90                         15.47 568.43  3.20        14.51 533.24
Trenton     3.40                         14.97 550.05  3.30        14.61 536.92
Winchester  3.21                         14.78 543.07  2.87        14.18 521.12
North Gower 3.25                         14.82 544.54  3.10        14.41 529.57
Vankleek Hil3.54                         15.11 555.20  3.21        14.52 533.61
Huron FOB   3.90  3.97  4.04  N/A        15.47 568.43  N/A
Kent FOB    4.00                         15.57 572.10  3.20        14.51 533.24
Lambton FOB 3.95                         15.52 570.26  3.20        14.51 533.24
Mdsx FOB    3.85  3.92  4.12  4.05       15.42 566.59  3.27        14.58 535.82

PROCESSORS
Windsor     4.27                         15.84 582.02  3.56        14.87 546.47

TRANSFER
Hamilton    4.50                         16.07 590.47  3.70        15.01 551.61
Prescott    3.44                         15.01 551.52  3.54        14.85 545.74
Port Colborn3.87                         15.44 567.32  3.78        15.09 554.55

Toledo El.  -0.14                        11.43 420.10 -0.75        10.56 388.01


Exchange rate was 1.3685 up 0.0014
Chicago wheat closed slightly to moderately lower.
MAY26      HI     6.07  1/4            JUL26   HI         6.18
           LOW    5.86  3/4                    LOW        5.98
           CLOSE  5.89  3/4  Down 7 1/2        CLOSE   6.00  3/4  Down 7

Minni wheat closed moderately lower.
MAY26      HI        6.40              SEP26   HI      6.70  1/4
           LOW       6.22                      LOW     6.53  1/2
           CLOSE  6.24  1/4  Down 9 3/4        CLOSE   6.55   Down 9 3/4



Direct MarkHarvest 2025                Harvest 2026
           DELIVERED BASIS             DELIVERED BASIS
Location   SWW(C) HRW(C) SRW(C) HRS(M) SWW(C)  HRW(C)  SRW(C) HRS(M)
ELEVATORS
Brgssvll     N/A    N/A   1.45    N/A    N/A     N/A    1.20    N/A
London       N/A   2.47   1.47    N/A    N/A     1.99   1.18    N/A
Hensall     1.40   1.90   1.40   1.75    1.60    1.60   1.15   1.65
Trenton      N/A    N/A    N/A    N/A    N/A     N/A    1.45    N/A
Bruce       1.60   1.90   1.40   1.65    1.65    1.65   1.15   1.35
Essex        N/A    N/A   1.45    N/A    N/A     N/A    1.20    N/A
Norwich     1.40    N/A   1.40    N/A    1.60    N/A    1.20    N/A
Winchester   N/A    N/A    N/A    N/A    N/A     N/A     N/A    N/A
Belmore     1.45   1.75   1.45   1.60    N/A     1.70   1.15    N/A
Kent Bridge 1.40    N/A   1.40    N/A    1.60    N/A    1.20    N/A
Chatham      N/A    N/A   1.45    N/A    N/A     N/A    1.20    N/A
Brigden      N/A    N/A   1.45    N/A    N/A     N/A    1.20    N/A
Palmerston  1.45   1.75   1.45   1.60    N/A     1.70   1.15    N/A
Varna       1.40   2.50   1.40    N/A    1.60    1.60   1.15    N/A
Mitchell    1.40    N/A   1.40    N/A    1.60    N/A    1.20    N/A
Thornton     N/A   2.47   1.47   2.05    N/A     1.99   1.18    N/A
North Gower  N/A   1.45   1.55   1.52    N/A     1.40   1.60   1.32
W O Feed                  2.38
TERMINAL
Port Colbor  N/A    N/A   2.22    N/A    N/A     N/A    1.71    N/A

Toledo El. 5.85US        8.00CA         5.86US         8.02CA


(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange

FEED GRAINS
FOB Hm Soymeal            497.92
DDG's FOB Aylm            265.00

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN