Weather Futures Markets Headline News Portfolio Quotes Grain Charts
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 24 @C4K 439'6 439'2 442'4 439'0 442'2 2'4 3:09A Apr 23
CORN  Jul 24 @C4N 449'6 449'4 452'4 448'6 452'2 2'4 3:09A Apr 23
CORN  Sep 24 @C4U 458'0 457'4 460'6 457'4 460'4 2'4 3:09A Apr 23
SOYBEANS  May 24 @S4K 1161'0 1161'0 1169'0 1158'0 1167'2 6'2 3:10A Apr 23
SOYBEANS  Jul 24 @S4N 1176'4 1176'4 1184'2 1173'2 1182'2 5'6 3:10A Apr 23
SOYBEANS  Aug 24 @S4Q 1178'4 1178'2 1186'0 1178'2 1184'4 6'0 3:05A Apr 23
WHEAT  May 24 @W4K 570'2 572'0 583'6 567'6 582'6 12'4 3:09A Apr 23
WHEAT  Jul 24 @W4N 587'4 588'0 601'0 584'6 600'0 12'4 3:10A Apr 23
LIVE CATTLE  Apr 24 @LE4J 181.475 181.900 184.000 181.900 183.950 2.350 1:04P Apr 22
LIVE CATTLE  Jun 24 @LE4M 175.675 176.700 178.800 176.675 178.050 2.375 1:04P Apr 22
LEAN HOGS  May 24 @HE4K 96.225 96.100 97.000 96.000 96.750 0.475 1:04P Apr 22
LEAN HOGS  Jun 24 @HE4M 104.825 104.850 105.925 104.400 105.525 0.675 1:04P Apr 22

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  442'2
Change:  2'4
Bid:  442'2
Ask:  442'4
Today's High:  442'4
Today's Low:  439'0
Volume:  192,556
Open:  439'2
Settle:  439'6
Prev:  439'6
Contract High: 
Contract Low: 
Updated:  Apr-23-2024
3:08:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@C4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN