Weather Futures Markets Headline News Portfolio Quotes Grain Charts
 
Futures Markets
   
LIVE CATTLE SIDE BY SIDE (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
LIVE CATTLE  Jun 25 @LE5M  209.650  209.775  211.925  209.100  211.425  1.450  211.100s  1:04P May 02
LIVE CATTLE  Aug 25 @LE5Q  204.650  204.775  207.275  204.300  206.875  2.125  206.775s  1:04P May 02
LIVE CATTLE  Oct 25 @LE5V  202.225  202.350  204.800  202.100  204.525  2.250  204.475s  1:04P May 02
LIVE CATTLE  Dec 25 @LE5Z  202.275  202.200  204.500  202.200  204.275  1.975  204.250s  1:04P May 02
LIVE CATTLE  Feb 26 @LE6G  202.900  203.000  204.850  202.750  204.675  1.750  204.650s  1:04P May 02
LIVE CATTLE  Apr 26 @LE6J  203.125  203.000  205.000  203.000  204.725  1.725  204.850s  1:04P May 02
LIVE CATTLE  Jun 26 @LE6M  196.500  196.825  198.525  196.800  198.175  1.750  198.250s  1:03P May 02
LIVE CATTLE  Aug 26 @LE6Q  193.725  194.200  195.900  194.025  195.575  1.825  195.550s  1:04P May 02
LIVE CATTLE  Oct 26 @LE6V  193.825  194.350  196.200  194.250  195.875  2.050  195.875s  1:00P May 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

LIVE CATTLE (@LE5M)
Exchange:  CME
Last Trade:  211.425
Change:  1.450
Bid:  211.000
Ask:  211.800
Today's High:  211.925
Today's Low:  209.100
Volume:  32,685
Open:  209.775
Settle:  211.100s
Prev:  209.650
Contract High: 
Contract Low: 
Updated:  May-02-2025
1:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Slightly Higher
Editorial Staff – 
Posted at Friday, May 2, 2025 11:58AM CDT
@LE5M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN