Weather Futures Markets Headline News Portfolio Quotes Grain Charts
 
Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 25 @BO5N  47.61  47.61  50.61  47.46  50.61  3.00  50.61s  1:19P Jun 13
SOYBEAN OIL  Aug 25 @BO5Q  47.81  47.85  50.81  47.70  50.81  3.00  50.81s  1:15P Jun 13
SOYBEAN OIL  Sep 25 @BO5U  47.91  48.00  50.91  47.80  50.91  3.00  50.91s  1:17P Jun 13
SOYBEAN OIL  Oct 25 @BO5V  47.94  47.87  50.94  47.82  50.94  3.00  50.94s  1:17P Jun 13
SOYBEAN OIL  Dec 25 @BO5Z  48.19  48.24  51.19  48.05  51.19  3.00  51.19s  1:19P Jun 13
SOYBEAN OIL  Jan 26 @BO6F  48.38  48.34  51.38  48.30  51.38  3.00  51.38s  1:15P Jun 13
SOYBEAN OIL  Mar 26 @BO6H  48.54  48.48  51.54  48.48  51.54  3.00  51.54s  1:15P Jun 13
SOYBEAN OIL  May 26 @BO6K  48.65  49.11  51.65  48.79  51.65  3.00  51.65s  1:17P Jun 13
SOYBEAN OIL  Jul 26 @BO6N  48.68  49.32  51.68  48.88  51.68  3.00  51.68s  1:17P Jun 13
SOYBEAN OIL  Aug 26 @BO6Q  48.53  51.09  51.53  51.09  51.53  3.00  51.53s  1:15P Jun 13
SOYBEAN OIL  Sep 26 @BO6U  48.34  50.40  51.34  50.40  51.34  3.00  51.34s  1:19P Jun 13
SOYBEAN OIL  Oct 26 @BO6V  48.09  50.10  51.09  50.10  50.94  2.85  50.94s  1:15P Jun 13
SOYBEAN OIL  Dec 26 @BO6Z  48.07  49.00  51.07  49.00  51.07  2.78  50.85s  1:19P Jun 13
SOYBEAN OIL  Jan 27 @BO7F  48.08        48.85  2.71  50.79s  1:15P Jun 13
SOYBEAN OIL  Mar 27 @BO7H  48.02        48.68  2.65  50.67s  1:15P Jun 13
SOYBEAN OIL  May 27 @BO7K  47.99  49.78  49.78  49.78  49.78  2.61  50.60s  1:15P Jun 13
SOYBEAN OIL  Jul 27 @BO7N  47.98  49.71  49.71  49.71  49.71  2.64  50.62s  1:15P Jun 13
SOYBEAN OIL  Aug 27 @BO7Q  47.74          2.62  50.36s  1:15P Jun 13
SOYBEAN OIL  Sep 27 @BO7U  47.49          2.62  50.11s  1:15P Jun 13
SOYBEAN OIL  Oct 27 @BO7V  47.34          2.61  49.95s  1:15P Jun 13
SOYBEAN OIL  Dec 27 @BO7Z  47.20  48.75  48.75  48.75  48.75  2.60  49.80s  1:15P Jun 13
SOYBEAN OIL  Jul 28 @BO8N  47.09          2.60  49.69s  1:15P Jun 13
SOYBEAN OIL  Oct 28 @BO8V  47.08          2.60  49.68s  1:15P Jun 13
SOYBEAN OIL  Dec 28 @BO8Z  46.82          2.60  49.42s  1:15P Jun 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5N)
Exchange:  CBOT
Last Trade:  50.61
Change:  3.00
Bid:  50.61
Ask:  50.62
Today's High:  50.61
Today's Low:  47.46
Volume:  94,643
Open:  47.61
Settle:  50.61s
Prev:  47.61
Contract High: 
Contract Low: 
Updated:  Jun-13-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, June 13, 2025 11:19AM CDT
@BO5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN