Weather Futures Markets Headline News Portfolio Quotes Grain Charts
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 25 @FF5M  95.6700  95.6725  95.6725  95.6700  95.6700  0.0025  95.6725s  3:59P Jun 13
30 DAY FED F... Jul 25 @FF5N  95.675  95.680  95.680  95.670  95.680  0.000  95.675s  3:59P Jun 13
30 DAY FED F... Aug 25 @FF5Q  95.730  95.735  95.760  95.720  95.730  0.000  95.730s  3:59P Jun 13
30 DAY FED F... Sep 25 @FF5U  95.805  95.805  95.840  95.780  95.795  -0.010  95.795s  3:59P Jun 13
30 DAY FED F... Oct 25 @FF5V  95.910  95.910  95.955  95.875  95.895  -0.015  95.895s  3:59P Jun 13
30 DAY FED F... Nov 25 @FF5X  96.030  96.030  96.080  95.990  96.015  -0.015  96.015s  3:59P Jun 13
30 DAY FED F... Dec 25 @FF5Z  96.145  96.150  96.195  96.095  96.125  -0.025  96.120s  3:50P Jun 13
30 DAY FED F... Jan 26 @FF6F  96.205  96.210  96.260  96.150  96.180  -0.030  96.175s  3:59P Jun 13
30 DAY FED F... Feb 26 @FF6G  96.295  96.295  96.350  96.230  96.260  -0.040  96.255s  3:59P Jun 13
30 DAY FED F... Mar 26 @FF6H  96.345  96.350  96.400  96.275  96.310  -0.040  96.305s  3:59P Jun 13
30 DAY FED F... Apr 26 @FF6J  96.425  96.430  96.480  96.350  96.380  -0.050  96.375s  3:57P Jun 13
30 DAY FED F... May 26 @FF6K  96.495  96.485  96.550  96.410  96.445  -0.055  96.440s  3:58P Jun 13
30 DAY FED F... Jun 26 @FF6M  96.540  96.545  96.580  96.455  96.490  -0.055  96.485s  3:57P Jun 13
30 DAY FED F... Jul 26 @FF6N  96.605  96.600  96.655  96.525  96.560  -0.055  96.550s  3:59P Jun 13
30 DAY FED F... Aug 26 @FF6Q  96.670  96.710  96.710  96.600  96.620  -0.055  96.615s  3:54P Jun 13
30 DAY FED F... Sep 26 @FF6U  96.700  96.660  96.660  96.660  96.660  -0.055  96.645s  2:01P Jun 13
30 DAY FED F... Oct 26 @FF6V  96.740  96.780  96.790  96.695  96.695  -0.050  96.690s  3:58P Jun 13
30 DAY FED F... Nov 26 @FF6X  96.770  96.830  96.830  96.830  96.830  -0.050  96.720s  2:01P Jun 13
30 DAY FED F... Dec 26 @FF6Z  96.775  96.860  96.860  96.860  96.860  -0.050  96.725s  2:01P Jun 13
30 DAY FED F... Jan 27 @FF7F  96.795          -0.050  96.745s  2:01P Jun 13
30 DAY FED F... Feb 27 @FF7G  96.805          -0.050  96.755s  2:01P Jun 13
30 DAY FED F... Mar 27 @FF7H  96.790          -0.050  96.740s  2:01P Jun 13
30 DAY FED F... Apr 27 @FF7J  96.760          -0.050  96.710s  2:01P Jun 13
30 DAY FED F... May 27 @FF7K  96.735          -0.050  96.685s  2:01P Jun 13
30 DAY FED F... Jun 27 @FF7M  96.715          -0.050  96.665s  2:01P Jun 13
30 DAY FED F... Jul 27 @FF7N  96.695          -0.050  96.645s  2:01P Jun 13
30 DAY FED F... Aug 27 @FF7Q  96.615          -0.050  96.565s  2:01P Jun 13
30 DAY FED F... Sep 27 @FF7U  96.615          -0.050  96.565s  2:01P Jun 13
30 DAY FED F... Oct 27 @FF7V  96.610          -0.050  96.560s  2:01P Jun 13
30 DAY FED F... Nov 27 @FF7X  96.590          -0.050  96.540s  2:01P Jun 13
30 DAY FED F... Dec 27 @FF7Z  96.570          -0.050  96.520s  2:01P Jun 13
30 DAY FED F... Jan 28 @FF8F  96.555          -0.050  96.505s  2:01P Jun 13
30 DAY FED F... Feb 28 @FF8G  96.540          -0.050  96.490s  2:01P Jun 13
30 DAY FED F... Mar 28 @FF8H  96.525          -0.050  96.475s  2:01P Jun 13
30 DAY FED F... Apr 28 @FF8J  96.485          -0.050  96.435s  2:01P Jun 13
30 DAY FED F... May 28 @FF8K  96.460          -0.050  96.410s  2:01P Jun 13
30 DAY FED F... Jun 28 @FF8M  96.440          -0.050  96.390s  2:01P Jun 13
30 DAY FED F... Jul 28 @FF8N  96.420          -0.050  96.370s  2:01P Jun 13
30 DAY FED F... Aug 28 @FF8Q  96.340          -0.050  96.290s  2:01P Jun 13
30 DAY FED F... Sep 28 @FF8U  96.340          -0.050  96.290s  2:01P Jun 13
30 DAY FED F... Oct 28 @FF8V  96.335          -0.050  96.285s  2:01P Jun 13
30 DAY FED F... Nov 28 @FF8X  96.315          -0.050  96.265s  2:01P Jun 13
30 DAY FED F... Dec 28 @FF8Z  96.295          -0.050  96.245s  2:01P Jun 13
30 DAY FED F... Jan 29 @FF9F  96.280          -0.050  96.230s  2:01P Jun 13
30 DAY FED F... Feb 29 @FF9G  96.265          -0.050  96.215s  2:01P Jun 13
30 DAY FED F... Mar 29 @FF9H  96.250          -0.050  96.200s  2:01P Jun 13
30 DAY FED F... Apr 29 @FF9J  96.210          -0.050  96.160s  2:01P Jun 13
30 DAY FED F... May 29 @FF9K  96.185          -0.050  96.135s  2:01P Jun 13
30 DAY FED F... Jun 29 @FF9M  96.165          -0.050  96.115s  2:01P Jun 13
30 DAY FED F... Jul 29 @FF9N  96.145          -0.050  96.095s  2:01P Jun 13
30 DAY FED F... Aug 29 @FF9Q  96.065          -0.050  96.015s  2:01P Jun 13
30 DAY FED F... Sep 29 @FF9U  96.065          -0.050  96.015s  2:01P Jun 13
30 DAY FED F... Oct 29 @FF9V  96.060          -0.050  96.010s  2:01P Jun 13
30 DAY FED F... Nov 29 @FF9X  96.040          -0.050  95.990s  2:01P Jun 13
30 DAY FED F... Dec 29 @FF9Z  96.020          -0.050  95.970s  2:01P Jun 13
30 DAY FED F... Jan 30 @FF0F  96.005          -0.050  95.955s  2:01P Jun 13
30 DAY FED F... Feb 30 @FF0G  95.990          -0.050  95.940s  2:01P Jun 13
30 DAY FED F... Mar 30 @FF0H  95.975          -0.050  95.925s  2:01P Jun 13
30 DAY FED F... Apr 30 @FF0J  95.935          -0.050  95.885s  2:01P Jun 13
30 DAY FED F... May 30 @FF0K  95.910          -0.050  95.860s  2:01P Jun 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5M)
Exchange:  CBOT
Last Trade:  95.6700
Change:  0.0025
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6725
Today's Low:  95.6700
Volume:  31,163
Open:  95.6725
Settle:  95.6725s
Prev:  95.6700
Contract High: 
Contract Low: 
Updated:  Jun-13-2025
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, June 13, 2025 11:19AM CDT
@FF5M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN