Weather Futures Markets Headline News Portfolio Quotes Grain Charts
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 23 @FF3H  95.3650  95.3625  95.3650  95.3600  95.3600  -0.0050  95.3650  5:32A Mar 22
30 DAY FED F... Apr 23 @FF3J  95.220  95.215  95.220  95.205  95.210  -0.010  95.220  5:32A Mar 22
30 DAY FED F... May 23 @FF3K  95.070  95.065  95.080  95.050  95.055  -0.015  95.070  5:34A Mar 22
30 DAY FED F... Jun 23 @FF3M  95.075  95.075  95.105  95.055  95.055  -0.020  95.075  5:33A Mar 22
30 DAY FED F... Jul 23 @FF3N  95.130  95.125  95.185  95.100  95.105  -0.025  95.130  5:35A Mar 22
30 DAY FED F... Aug 23 @FF3Q  95.265  95.270  95.345  95.240  95.250  -0.015  95.265  5:35A Mar 22
30 DAY FED F... Sep 23 @FF3U  95.310  95.325  95.400  95.280  95.290  -0.020  95.310  5:34A Mar 22
30 DAY FED F... Oct 23 @FF3V  95.395  95.420  95.500  95.370  95.380  -0.015  95.395  5:34A Mar 22
30 DAY FED F... Nov 23 @FF3X  95.510  95.515  95.620  95.490  95.500  -0.010  95.510  5:33A Mar 22
30 DAY FED F... Dec 23 @FF3Z  95.575  95.600  95.685  95.560  95.580  0.005  95.575  5:28A Mar 22
30 DAY FED F... Jan 24 @FF4F  95.635  95.650  95.745  95.610  95.640  0.005  95.635  5:32A Mar 22
30 DAY FED F... Feb 24 @FF4G  95.765  95.795  95.875  95.750  95.800  0.035  95.765  5:22A Mar 22
30 DAY FED F... Mar 24 @FF4H  95.815  95.895  95.905  95.815  95.885  0.070  95.815  4:28A Mar 22
30 DAY FED F... Apr 24 @FF4J  95.920  95.975  96.010  95.950  95.970  0.050  95.920  5:20A Mar 22
30 DAY FED F... May 24 @FF4K  96.100  96.170  96.180  96.140  96.145  0.045  96.100  5:23A Mar 22
30 DAY FED F... Jun 24 @FF4M  96.200        96.205    96.200   
30 DAY FED F... Jul 24 @FF4N  96.270        96.330    96.270   
30 DAY FED F... Aug 24 @FF4Q  96.455        96.740    96.455   
30 DAY FED F... Sep 24 @FF4U  96.480        96.750    96.480   
30 DAY FED F... Oct 24 @FF4V  96.585        96.630    96.585   
30 DAY FED F... Nov 24 @FF4X  96.690        96.710    96.690   
30 DAY FED F... Dec 24 @FF4Z  96.835        96.830    96.835   
30 DAY FED F... Jan 25 @FF5F  97.175        97.250  -0.280  96.895s  2:01P Mar 21
30 DAY FED F... Feb 25 @FF5G  96.990        97.250    96.990   
30 DAY FED F... Mar 25 @FF5H  97.270          -0.280  96.990s  2:01P Mar 21
30 DAY FED F... Apr 25 @FF5J  97.175          -0.280  96.895s  2:01P Mar 21
30 DAY FED F... May 25 @FF5K  97.175          -0.280  96.895s  2:01P Mar 21
30 DAY FED F... Jun 25 @FF5M  97.175          -0.280  96.895s  2:01P Mar 21
30 DAY FED F... Jul 25 @FF5N  97.175          -0.280  96.895s  2:01P Mar 21
30 DAY FED F... Aug 25 @FF5Q  97.175          -0.280  96.895s  2:01P Mar 21
30 DAY FED F... Sep 25 @FF5U  97.175          -0.280  96.895s  2:01P Mar 21
30 DAY FED F... Oct 25 @FF5V  97.175          -0.280  96.895s  2:01P Mar 21
30 DAY FED F... Nov 25 @FF5X  97.175          -0.280  96.895s  2:01P Mar 21
30 DAY FED F... Dec 25 @FF5Z  97.055          -0.280  96.775s  2:01P Mar 21
30 DAY FED F... Jan 26 @FF6F  96.955          -0.280  96.675s  2:01P Mar 21
30 DAY FED F... Feb 26 @FF6G  96.955          -0.280  96.675s  2:01P Mar 21
30 DAY FED F... Mar 26 @FF6H  96.955          -0.280  96.675s  2:01P Mar 21
30 DAY FED F... Apr 26 @FF6J  96.955          -0.280  96.675s  2:01P Mar 21
30 DAY FED F... May 26 @FF6K  96.955          -0.280  96.675s  2:01P Mar 21
30 DAY FED F... Jun 26 @FF6M  96.955          -0.280  96.675s  2:01P Mar 21
30 DAY FED F... Jul 26 @FF6N  96.955          -0.280  96.675s  2:01P Mar 21
30 DAY FED F... Aug 26 @FF6Q  96.875          -0.280  96.595s  2:01P Mar 21
30 DAY FED F... Sep 26 @FF6U  96.875          -0.280  96.595s  2:01P Mar 21
30 DAY FED F... Oct 26 @FF6V  96.870          -0.280  96.590s  2:01P Mar 21
30 DAY FED F... Nov 26 @FF6X  96.850          -0.280  96.570s  2:01P Mar 21
30 DAY FED F... Dec 26 @FF6Z  96.830          -0.280  96.550s  2:01P Mar 21
30 DAY FED F... Jan 27 @FF7F  96.815          -0.280  96.535s  2:01P Mar 21
30 DAY FED F... Feb 27 @FF7G  96.800          -0.280  96.520s  2:01P Mar 21
30 DAY FED F... Mar 27 @FF7H  96.785          -0.280  96.505s  2:01P Mar 21
30 DAY FED F... Apr 27 @FF7J  96.745          -0.280  96.465s  2:01P Mar 21
30 DAY FED F... May 27 @FF7K  96.720          -0.280  96.440s  2:01P Mar 21
30 DAY FED F... Jun 27 @FF7M  96.700          -0.280  96.420s  2:01P Mar 21
30 DAY FED F... Jul 27 @FF7N  96.680          -0.280  96.400s  2:01P Mar 21
30 DAY FED F... Aug 27 @FF7Q  96.600          -0.280  96.320s  2:01P Mar 21
30 DAY FED F... Sep 27 @FF7U  96.600          -0.280  96.320s  2:01P Mar 21
30 DAY FED F... Oct 27 @FF7V  96.595          -0.280  96.315s  2:01P Mar 21
30 DAY FED F... Nov 27 @FF7X  96.575          -0.280  96.295s  2:01P Mar 21
30 DAY FED F... Dec 27 @FF7Z  96.555          -0.280  96.275s  2:01P Mar 21
30 DAY FED F... Jan 28 @FF8F  96.540          -0.280  96.260s  2:01P Mar 21
30 DAY FED F... Feb 28 @FF8G  96.525          -0.280  96.245s  2:01P Mar 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3H)
Exchange:  CBOT
Last Trade:  95.3600
Change:  -0.0050
Bid:  95.3600
Ask:  95.3625
Today's High:  95.3650
Today's Low:  95.3600
Volume:  16,170
Open:  95.3625
Settle:  95.3650
Prev:  95.3650
Contract High: 
Contract Low: 
Updated:  Mar-22-2023
5:32:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Importance of Ocean Shipping Reform Act Highlighted at Transportation Go!
Editorial Staff – 
Posted at Monday, March 20, 2023 1:25PM CDT
@FF3H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN