Weather Futures Markets Headline News Portfolio Quotes Grain Charts
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 25 @W5K  535'2  536'2  536'4  532'4  533'6  -1'4  535'2  10:20P Mar 26
WHEAT  Jul 25 @W5N  551'0  551'6  552'2  548'4  549'6  -1'2  551'0  10:14P Mar 26
WHEAT  Sep 25 @W5U  568'0  568'4  569'0  565'4  566'2  -1'6  568'0  10:22P Mar 26
WHEAT  Dec 25 @W5Z  591'2  592'0  592'2  589'4  590'2  -1'0  591'2  10:14P Mar 26
WHEAT  Mar 26 @W6H  610'2  611'0  611'0  608'6  609'2  -1'0  610'2  9:45P Mar 26
WHEAT  May 26 @W6K  621'2  621'6  621'6  621'0  621'2  0'0  621'2  7:25P Mar 26
WHEAT  Jul 26 @W6N  623'0        622'6  0'0  623'0  1:15P Mar 26
WHEAT  Sep 26 @W6U  633'0        640'4  0'0  633'0  1:15P Mar 26
WHEAT  Dec 26 @W6Z  647'0        649'0  0'0  647'0  1:15P Mar 26
WHEAT  Mar 27 @W7H  658'0        674'2  0'0  658'0  1:15P Mar 26
WHEAT  May 27 @W7K  659'6          0'0  659'6  1:15P Mar 26
WHEAT  Jul 27 @W7N  639'6        644'0  0'0  639'6  1:15P Mar 26
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 25 @KW5K  565'0  566'2  566'4  562'0  563'0  -2'0  565'0  10:20P Mar 26
HARD RED WIN... Jul 25 @KW5N  579'2  581'0  581'0  576'4  578'0  -1'2  579'2  10:14P Mar 26
HARD RED WIN... Sep 25 @KW5U  594'4  596'4  596'4  592'2  593'4  -1'0  594'4  10:12P Mar 26
HARD RED WIN... Dec 25 @KW5Z  617'0  619'0  619'0  614'4  615'2  -1'6  617'0  9:40P Mar 26
HARD RED WIN... Mar 26 @KW6H  635'2  635'2  635'2  632'6  633'2  -2'0  635'2  9:46P Mar 26
HARD RED WIN... May 26 @KW6K  650'0  651'6  651'6  647'2  647'2  -4'6  645'2s  1:15P Mar 26
HARD RED WIN... Jul 26 @KW6N  648'4  651'0  651'0  648'2  648'2  -3'6  644'6s  1:15P Mar 26
HARD RED WIN... Sep 26 @KW6U  656'6        664'4  -3'4  653'2s  1:15P Mar 26
HARD RED WIN... Dec 26 @KW6Z  670'2        682'2  -3'4  666'6s  1:15P Mar 26
HARD RED WIN... Mar 27 @KW7H  679'0        688'4  -3'4  675'4s  1:15P Mar 26
HARD RED WIN... May 27 @KW7K  675'6          -3'4  672'2s  1:15P Mar 26
HARD RED WIN... Jul 27 @KW7N  655'6          -3'4  652'2s  1:15P Mar 26
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 25 @MW5K  585'2  585'4  587'0  584'4  585'6  0'4  585'2  10:06P Mar 26
HARD RED SPR... Jul 25 @MW5N  601'0  601'4  603'0  600'6  601'4  0'4  601'0  10:14P Mar 26
HARD RED SPR... Sep 25 @MW5U  615'6  616'0  616'2  614'6  616'0  0'2  615'6  10:11P Mar 26
HARD RED SPR... Dec 25 @MW5Z  633'4  635'0  635'0  633'0  633'2  -0'2  633'4  8:55P Mar 26
HARD RED SPR... Mar 26 @MW6H  650'4  650'2  650'2  650'0  650'2  -0'2  650'4  8:55P Mar 26
HARD RED SPR... May 26 @MW6K  666'0        673'0  -6'6  659'2s  1:33P Mar 26
HARD RED SPR... Jul 26 @MW6N  676'0        678'0  -6'4  669'4s  1:33P Mar 26
HARD RED SPR... Sep 26 @MW6U  667'2        672'0  -6'2  661'0s  1:33P Mar 26
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5K)
Exchange:  CBOT
Last Trade:  533'6
Change:  -1'4
Bid:  533'4
Ask:  533'6
Today's High:  536'4
Today's Low:  532'4
Volume:  57,623
Open:  536'2
Settle:  535'2
Prev:  535'2
Contract High: 
Contract Low: 
Updated:  Mar-26-2025
10:20:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Far Upper Mississippi River Now Open for Business
Editorial Staff – 
Posted at Monday, March 24, 2025 8:39AM CDT
@W5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN